KICKAPOO RECORD HOLDERS AND TIMES - GIRLS
| 200 Medly Relay | C. Hazelrigg, R. Looker, M. Swain, J. Harmison | 2009 | 1:55.05 |
| 200 Free | Merideth Swain | 2010 | 1:58.32 |
| 200 IM | Rachel Looker | 2009 | 2:10.32 |
| 50 Free | Greta Hildebrandt | 1985 | :24.59 |
| Diving (6) | Heidi Mahnken | 2007 | 266.8 |
| Diving (11) | Julie Black | 1987 | 415.90 |
| 100 Fly | Hannah McFall | 2008 | :59.46 |
| 100 Free | Greta Hildebrandt | 1985 | :53.51 |
| 500 Free | Hannah McFall | 2005 | 5:18.84 |
| 200 Free Relay | M. Swain, H. Roach, J. Harmison, J. Wiskur | 2009 | 1:40.59 |
| 100 Back | Rebecca Williamson | 2004 | 1:01.56 |
| 100 Breast | Rachel Looker | 2007 | 1:07.35 |
| 400 Free Relay | M. Swain, J. Harmison, H. Roach, J. Wiskur | 2010 | 3:40.56 |
2010-11 STATE QUALIFYING TIMES - GIRLS -
| 200 MEDLEY RELAY | 2:00.99 |
| 200 FREE | 2:04.59 |
| 200 IM | 2:20.89 | 50 FREE | :25.99 |
| DIVING | 210 WITH 12.0 DD |
| 100 FLY | 1:04.49 |
| 100 FREE | :56.99 |
| 500 FREE | 5:39.59 |
| 200 FREE RELAY | 1:47.99 |
| 100 BACK | 1:05.79 |
| 100 BREAST | 1:13.69 |
| 400 FREE RELAY | 3:57.99 |
2009-10 STATE QUALIFYING TIMES - GIRLS - the only event that did not change is the 100 backstroke
| 200 MEDLEY RELAY | 2:00.99 |
| 200 FREE | 2:05.59 |
| 200 IM | 2:23.19 | 50 FREE | :26.09 |
| DIVING | 210 WITH 12.0 DD |
| 100 FLY | 1:04.49 |
| 100 FREE | :57.49 |
| 500 FREE | 5:39.59 |
| 200 FREE RELAY | 1:48.69 |
| 100 BACK | 1:06.29 |
| 100 BREAST | 1:13.69 |
| 400 FREE RELAY | 3:59.99 |
2008-09 STATE QUALIFYING TIMES - GIRLS
| 200 MEDLEY RELAY | 2:03.19 |
| 200 FREE | 2:06.59 |
| 200 IM | 2:23.39 | 50 FREE | :26.29 |
| DIVING | 210 WITH 12.0 DD |
| 100 FLY | 1:04.79 |
| 100 FREE | :57.99 |
| 500 FREE | 5:40.99 |
| 200 FREE RELAY | 1:49.59 |
| 100 BACK | 1:06.29 |
| 100 BREAST | 1:14.19 |
| 400 FREE RELAY | 4:02.99 |
2009-10 KICKAPOO VARSITY LETTER REQUIREMENTS
I. Swimming & Diving Letter Requirements
Earn 100 points for swimmers and 75 points for divers over the course of the season.
A. Practice - each practice you attend you will get 1 point
B. Meets - you will get a point for each event you swim (DQ = 0 points). You will also receive the amount of points you earn in the event (Relay points will be divided by 4)
II. Automatic letter
A. Qualify for State or be chosen as an alternate to the State Team
B. If you have been on the team for at least 2 full seasons and you are a senior.
C. Coaches discretion (coaches can award a letter to anyone for any reason)
III. Denial of Letter
A. Kicked off the team or quit the team
B. You can’t finish the season because of discipline or grade problems
C. Coaches discretion